Wednesday, March 5, 2025
| 6:45 am | Registration / Continental Breakfast | |
| Kierland Grand Ballroom | ||
| 7:20 am | Welcome and Opening Remarks | |
| David G. Rizik, MD | ||
CASES OVER COFFEE III: CASE PRESENTATION AND EXPERT COMMENTARY The Expanding Role of Mechanical Circulatory Support (MCS)Moderator: Maulik G. Shah, MD | ||
| 7:30 am | Case Examples of Escalating Mechanical Circulatory Support in STEMI | |
| Saraschandra Vallabhajosyula, MD | ||
| 7:40 am | Mechanical Complications of MI with Cardiogenic Shock; MitraClip to the Rescue | |
| Rebecca C. Chester, MD | ||
| 7:50 am | Vascular Access Challenges with MCS | |
| Douglas E. Drachman, MD | ||
ADVANCED CORONARY THERAPIES V
Moderators: Suzanne J. Baron, MD and Alexandra Lansky, MD | ||
| 8:00 am | Cut, Laser, Drill and Shock: Device Selection in the Most Complex Calcified Lesions | |
Manish A. Parikh, MD | ||
| 8:15 am | Massive Coronary Thrombosis: Treatment Algorithms and Creative Approaches | |
| Suzanne J. Baron, MD | ||
| 8:30 am | The Most Difficult Bifurcations: A Step-by Step Algorithm | |
| Sripal Bangalore, MD | ||
| 8:45 am | Approaches to Treating Complex Vein Graft Lesions (and the Native Vessels They Supply) | |
Steven R. Bailey, MD | ||
Live Cases 7 & 8
Moderators: David A. Cox, MD and Timothy D. Henry, MD | ||
| 9:00 am | Case 7 | |
| Broadcast from HonorHealth Shea Medical Center, Scottsdale, Arizona | ||
| Operators: Ankur Gupta, MD, PhD; Taral N. Patel, MD | ||
| Guest Operator: Alok Sharma, MD | ||
| 9:45 am | Case 8 | |
| Broadcast from NYU Langone Health, New York, NY | ||
Operator: Sunil V. Rao, MD | ||
| 10:30 am | Break / Visit Exhibits | |
JSCAI CASE REPORTS (WITH SIMULTANEOUS PUBLICATION)Moderator: Alexandra Lansky, MD | ||
| 11:00 am | Mitral Transcatheter Edge-to-Edge Repair and Mandatory Mechanical Circulatory Support in Patients with Structural Shock | |
David G. Rizik, MD | ||
| 11:15 am | Novel Use of MitraClip for Treatment of Severe Aortic Regurgitation | |
| Jamie M. McCabe, MD | ||
| 11:30 am | MARQUEE LECTURE AND LIFETIME ACHIEVEMENT AWARD Introduction and Special Presentation: SIF Lifetime Achievement Award | |
| 11:40 am | Intravascular Imaging is now a Class 1A in the European Guidelines: How Should US Interventionalists Respond? | |
Gregg W. Stone, MD | ||
| 12:00 pm | LUNCH / VISIT EXHIBITS | |
| Pick-Up Lunch and Return to the Ballroom | ||
Working Lunch
| ||
| 12:30 pm | Conversations in Cardiology with Morton J. Kern, MD | |
Morton J. Kern, MD | ||
STRUCTURAL HEART THERAPIES VModerators: James B. Hermiller, MD and Mark Reisman, MD | ||
Mitral and Tricuspid Therapies | ||
| 1:30 pm | Mitral Leaflet and Septal Modification Prior to ViV Mitral: Tips and Tricks | |
Adam B. Greenbaum, MD
| ||
| 1:45 pm | Patient Selection for TTVR and T-TEER | |
| Sudeshna Banerjee, MD | ||
| 1:55 pm | Optimal TEE and ICE for Efficient and Effective T-TEER and TTVR | |
| Carlos E. Sanchez, MD | ||
| 2:05 pm | Transcatheter Mitral and Tricuspid ViV: Best Practices | |
Jamie M. McCabe, MD
| ||
| 2:15pm | The Transcatheter Valve Journey: Present and Future | |
Michael J. Reardon, MD
| ||
| 2:25 pm | BREAK / VISIT EXHIBITS | |
| TAVR: Valve-In-Valve | ||
| 2:45 pm | TAV-in-SAV and TAV-in-TAV: ABCDs of the Pre-Procedure Evaluation | |
Jonathan G. Schwartz, MD
| ||
| 2:55 pm | Pre-ViV Leaflet Modification: From BASILICA to ShortCut: All You Need to Know | |
TBD
| ||
TAVR DEBATES: The OCTAGON of TAVR | ||
The Conundrum of CAD and AS: Coronary Evaluation and Stenting Pre-TAVR | ||
| 3:10 pm | Case Presentation: 78-Year-Old Undergoing TAVI: AS and Multi-Vessel CAD | |
| Suzanne J. Baron, MD | ||
DEBATE | ||
| 3:20 pm | Cath and Aggressive PCI in All | |
Ronald Caputo, MD
| ||
| 3:30 pm | Neither Cath nor PCI Frequently Necessary | |
| James B. Hermiller, MD | ||
LIVE CASE 9 | CONUNDRUM OF AS AND CAD | ||
| 3:40 pm | Case 9 | |
| Broadcast from HonorHealth Shea Medical Center, Scottsdale, Arizona | ||
| Operators: Andrew Cluckey, MD and Robert D. Riley, MD | ||
Balloon-Expandible vs. Self-Expanding TAV | ||
| 4:15 pm | Case Presentation: 83-Year-Old Woman with Annulus of 380 mm2 | |
| James B. Hermiller, MD | ||
DEBATE | ||
| 4:20 pm | The Data are Clear: Self-Expanding Superior in Smaller Valves!! | |
| Srinivas Iyengar, MD | ||
| 4:30 pm | Echo is Flawed: All Balloon and Self-Expanding Valves Do Well!! | |
| Matthew W. Sherwood, MD | ||
| 4:40 pm | Panel Discussion | |
5:00 pm - | Concluding Remarks | |
| David G. Rizik, MD | ||
