Monday, March 3, 2025
| 6:45am | Registration / Continental Breakfast | |
Kierland Grand Ballroom | ||
| 7:20am | Welcome and Opening Remarks | |
David G. Rizik, MD | ||
Cases Over Coffee I: Case Presentation and Expert CommentaryA Revolution in Valvular Technologies
Moderator: James B. Hermiller, MD | ||
| 7:30 am | EVOQUE Tricuspid Valve Replacement | |
| James B. Hermiller, MD | ||
| 7:40 am | Mean Gradient vs. Residual MR in M-TEER: Is It Time to “Tighten the Screw?” | |
Steven J. Yakubov, MD | ||
| 7:50 am | Promising Though Not Yet Proven: TMVR in Evolution | |
Michael J. Rinaldi, MD | ||
Structural Heart Therapies IModerator: Brian K. Whisenant, MD | ||
| 8:00 am | Top Structural Trials of the Past Year | |
| Michael J. Reardon, MD | ||
| 8:15 am | LAAO: Current Advances, Remaining Challenges | |
| Megan Coylewright, MD | ||
| 8:30 am | Optimal Pharmacologic Management Following LAAO: What Does the Data Suggest? | |
Matthew W. Sherwood, MD | ||
| 8:45 am | OPTION, PINNACLE, CHAMPION-AF: Putting LAAO Clinical Trials in Perspective | |
| Brian K. Whisenant, MD | ||
Live Cases 1 & 2Moderators: James B. Hermiller, MD and Michael J. Rinaldi, MD | ||
| 9:00 am | Case 1 | |
| Broadcast from HonorHealth Shea Medical Center, Scottsdale, Arizona | ||
Operator: Rahul N. Doshi, MD | ||
| 9:45 am | Case 2 | |
| Broadcast from HonorHealth Shea Medical Center, Scottsdale, Arizona | ||
Operator: Andrew Cluckey, MD | ||
| 10:30am | Break / Visit Exhibits | |
Structural Heart Therapies IIModerators: Michael J. Reardon, MD and Gregg W. Stone, MD | ||
| 11:00 am | M-TEER for Functional MR: Erasing All Doubt | |
| Gregg W. Stone, MD | ||
DEBATEMITRAL OCTAGON | ||
| 11:15 am | Case Presentation: How to Treat This 75-Year-Old with Severe Degenerative MR | |
| James B. Hermiller, MD | ||
| 11:20 am | Spare the Blade: M-TEER Today! | |
| Steven J. Yakubov, MD | ||
| 11:28 am | No Way: Surgical Repair Rules Today! | |
| Joanna Chikwe, MD | ||
| 11:40 am | KEYNOTE LECTURE Catheter-Based Therapies for Managing Aortic Insufficiency: The Journey Continues | |
Dean J. Kereiakes, MD | ||
| 12:00 pm | LUNCH / VISIT EXHIBITS | |
| Pick-Up Lunch and Return to the Ballroom | ||
| 12:30 pm | Working Lunch: STRUCTURAL HEART THERAPIES III: Using Anatomical Correlates to Understand Complex Transcatheter Structural Heart ProceduresPresenter: Mark Reisman, MD | |
Live Case 3Moderators: Jonathon Leipsic, MD and Steven J. Yakubov, MD | ||
1:30 pm
| Case 3
| |
| Broadcast from HonorHealth Shea Medical Center, Scottsdale, Arizona | ||
| Operators: David G. Rizik, MD and Zain Khalpey, MD, PhD Guest Operator: James B. Hermiller, MD | ||
2:15 pm
| Guiding TTVR and TMVR with CTA: Lessons Learned from a Decade of Experience | |
| Jonathon Leipsic, MD | ||
| 2:30 pm | BREAK / VISIT EXHIBITS | |
STRUCTURAL HEART THERAPIES IV: THE LATEST TRIALS AND STATE-OF-THE-ART PRACTICE FOR TRICUSPID, AORTIC, AND MITRAL VALVE THERAPIESModerator: Mark Reisman, MD | ||
| 3:00 pm | Will T-TEER Evolve Similar to M-TEER: An Operator's Perspective | |
Mark Reisman, MD | ||
| 3:15 pm | Understanding the T-TEER FDA Trials: Are There Enough Pros? | |
| Michael J. Rinaldi, MD | ||
| 3:30 pm | The Data Are Favorable, But Can T-TEER Be Democratized? | |
| Carlos E. Sanchez, MD | ||
| 3:45 pm | The Landscape of Catheter-Based Tricuspid Replacement | |
| Brian K. Whisenant, MD | ||
| 4:00 pm | Impact of Residual TR on TAVR and M-TEER Outcomes | |
| Andrew Cluckey, MD | ||
| 4:15 pm | M-TEER vs. TMVR in Secondary (Functional) MR Patients: Challenges in Trial Design and Interpretation of Outcomes | |
| David G. Rizik, MD | ||
| 4:30 pm | TAVR vs. SAVR: Outcomes in Women | |
| Suzanne J. Baron, MD | ||
| 4:45 pm | EARLY TAVR, EVOLVED and TAVR UNLOAD: The Upstream Management Paradigm | |
Philippe Genereux, MD
| ||
| 5:00 pm | Adjourn CME Session | |
BREAK / VISIT EXHIBITS | ||
Evening Dinner Symposium
| ||
| 5:30 pm | Back to the Basics: Are Exercise Right Heart Catheterizations Mandatory? | |
David A. Cox, MD | ||
| 5:45 pm | Heart Failure GDMT Strategies for the Interventionalist | |
Geoffrey Jao, MD | ||
| 6:00 pm | Evidence-Based Interventions Targeting Valvular Heart Disease in Heart Failure | |
James B. Hermiller, MD | ||
| 6:15 pm | The Role of Mechanical Circulatory Support in Heart Failure Management | |
Navin K. Kapur, MD | ||
| 6:30 pm | The Emerging Role of Transcatheter Shunts: V-Wave, Corvia, Alleviant, ALT-FLOW | |
Megan Coylewright, MD | ||
| 6:45 pm | ModulHeart, Aortix™ and the Novel Support Devices for Heart Management | |
Philippe Genereux, MD | ||
| 7:00 pm | The Next Pillar of Heart Failure Management: The GLP-1 Agonist Phenomenon | |
Michael A. Kutcher, MD
| ||
| 7:15 pm | Panel Discussion | |
| 7:30 pm | Wrap-Up | |
